Regulatory Compliance
MoneyMind's risk-profiling aligns with each jurisdiction's regulatory obligations — mapped for your compliance team.
Australia
ASICBest-interests-duty regime (Corporations Act Pt 7.7A). DBFO reforms are shifting toward principles and outcomes.
| Requirement area | Regulatory basis | Coverage |
|---|---|---|
| Risk tolerance | Corporations Act s961B BID; RG 175; RG 244 | Strong |
| Risk capacity | s961B BID; client's relevant circumstances | Strong |
| Overall risk profile | s961B BID; RG 175 | Strong |
| Knowledge & experience | RG 175; RG 244 | Strong |
| Objectives & goals | s961B BID; RG 175 | Strong |
| Vulnerability | ASIC vulnerability expectations; AFCA; (Consumer Duty equiv. n/a) | Strong |
| Ongoing review | Support ongoing reviews | Strong |
United Kingdom
FCACOBS 9 / 9A suitability + Consumer Duty + FG21/1 vulnerability. FG11/05 speaks directly to risk-profiling tools. Strong fit on knowledge & experience, vulnerability, triangulated tolerance and capacity-for-loss.
| Requirement area | Regulatory basis | Coverage |
|---|---|---|
| Attitude to risk | Assess the client's attitude to risk, separately from capacity. COBS 9/9A; FG11/05 (risk-tool guidance). | Strong |
| Capacity for loss | COBS 9A; FG11/05 | Strong |
| Overall risk profile | Combine willingness and ability without conflating. COBS 9A; FG11/05 | Strong |
| Knowledge & experience | COBS 9A | Strong |
| Objectives | COBS 9A | Strong |
| Vulnerability | FG21/1 (in force, reaffirmed Mar 2025); Consumer Duty | Strong |
| Consumer understanding | Consumer Duty (PRIN 2A) — understanding outcome | Strong |
United States
SEC / FINRAReg BI (best interest) + FINRA 2111 suitability / 2090 KYC; IA Act fiduciary for RIAs.
| Requirement area | Regulatory basis | Coverage |
|---|---|---|
| Risk tolerance | FINRA Rule 2111; Reg BI (Care) | Strong |
| Investment experience | FINRA 2111 | Strong |
| Investment objectives | FINRA 2111; Reg BI | Strong |
| Vulnerability | FINRA 2165; Reg BI care | Strong |
Canada
CSA / CIROClient Focused Reforms (NI 31-103) under CIRO; Joint CSA/CIRO Staff Notice 31-368 (Dec 2025). Risk profile = tolerance + capacity, assessed separately.
| Requirement area | Regulatory basis | Coverage |
|---|---|---|
| Risk tolerance | NI 31-103 (CFRs); CIRO rules; SN 31-368 | Strong |
| Risk capacity | NI 31-103 (CFRs); SN 31-368 | Strong |
| Overall risk profile | NI 31-103 13.2; SN 31-368 | Strong |
| Investment knowledge | NI 31-103 KYC | Strong |
| Investment objectives | NI 31-103 KYC | Strong |
| Vulnerability | CIRO vulnerable-client guidance; SN 31-368 (temporary holds) | Strong |
Frameworks current as at 11 May 2026. AU DBFO reforms in progress; UK Consumer Duty + FG21/1; US Reg BI / FINRA 2111; Canada CFRs (NI 31-103) under CIRO, Joint CSA/CIRO Staff Notice 31-368 (Dec 2025).